Manufactured under ISO 9001/14001/45001 Systems by Jinneng Holding Equipment Manufacturing Group | A Member of Jinneng Holding Group (Fortune Global 500 Enterprise)
| Category / Parameter Item | Technical Specifications |
|---|---|
| DRILLING CAPACITY (Reference) | |
| Diamond Core Drilling — B Size (BS) | Max. Depth: 1,300 m |
| Diamond Core Drilling — N Size (NS) | Max. Depth: 1,000 m |
| Diamond Core Drilling — H Size (HS) | Max. Depth: 700 m |
| Diamond Core Drilling — P Size (PS) | Max. Depth: 400 m |
| HYDRAULIC SYSTEM | |
| Hydraulic System Rated Pressure | 26 MPa |
| Cooling Method | Air Cooling |
| POWER UNIT & ENGINE | |
| Engine Model | Cummins 6BTA5.9-C180 |
| Aspiration Type | Turbocharged |
| Rated Engine Power / Speed | 132 kW @ 2,500 rpm |
| ROTATION & FEED SYSTEM (Top Drive) | |
| Max. Rotation Torque | 4,257 Nm |
| Max. Rotation Speed | 1,182 rpm |
| Feed Head Stroke | 3,500 mm |
| Spindle Thru-Hole Diameter | 117 mm |
| Max. Lifting / Feed Force | 120 kN / 50 kN |
| WINCH SYSTEMS | |
| Main Winch Lifting Capacity | 68 kN |
| Main Winch Lifting Speed | 28 m/min (Low Speed) | 67 m/min (High Speed) |
| Main Winch Wire Rope Dia. / Capacity | 16 mm / 30 m |
| Wireline Winch Lifting Capacity (Bare Drum) | 11 kN |
| Wireline Winch Lifting Speed (Bare Drum) | 120 m/min |
| Wireline Winch Wire Rope Dia. / Capacity | 6.6 mm / 1,000 m |
| MAST & CLAMPING MECHANISM | |
| Total Mast Height | 10 m |
| Drilling Operating Angle | 45° - 90° |
| Mast Slide Stroke | 1,400 mm |
| Foot Clamp Holder Compatibility | BS, NS, HS, φ108, PS (Drill Rods) |
| TRAMMING & MOBILITY | |
| Max. Climbing Capacity / Speed | 30° | 2 km/h |
| PHYSICAL DIMENSIONS & WEIGHT | |
| Transport Dimensions (L x W x H) | 5,430 × 2,300 × 2,600 mm |
| Total Rig Weight | 10,300 kg (10.3 tons) |