Manufactured under ISO 9001/14001/45001 Systems by Jinneng Holding Equipment Manufacturing Group | A Member of Jinneng Holding Group (Fortune Global 500 Enterprise)
| Category / Parameter Item | Technical Specifications |
|---|---|
| DRILLING CAPACITY (Reference) | |
| Diamond Wireline Coring — B Size (55.5 mm) | Max. Depth: 1,300 m |
| Diamond Wireline Coring — N Size (71 mm) | Max. Depth: 1,000 m |
| Diamond Wireline Coring — H Size (89 mm) | Max. Depth: 700 m |
| Diamond Wireline Coring — P Size (114 mm) | Max. Depth: 400 m |
| HYDRAULIC SYSTEM | |
| Hydraulic System Rated Pressure | 26 MPa |
| Cooling Method | Air Cooling |
| POWER UNIT & ENGINE | |
| Engine Model | Cummins B5.9CS4 210C |
| Aspiration Type | Turbocharged |
| Rated Engine Power / Speed | 154 kW @ 2,200 rpm |
| ROTATION & FEED SYSTEM (Top Drive) | |
| Max. Rotation Torque | 4,257 Nm |
| Max. Rotation Speed | 1,182 rpm |
| Feed Head Stroke | 3,500 mm |
| Spindle Thru-Hole Diameter | 117 mm |
| Max. Lifting / Feed Force | 127 kN / 50 kN |
| WINCH SYSTEMS | |
| Main Winch Lifting Capacity (Bare Drum) | 68 kN |
| Main Winch Lifting Speed | 28 m/min |
| Main Winch Wire Rope Dia. / Capacity | 16 mm / 30 m |
| Wireline Winch Lifting Capacity (Bare Drum) | 11 kN |
| Wireline Winch Lifting Speed (Bare Drum) | 120 m/min |
| Wireline Winch Wire Rope Dia. / Capacity | 6.6 mm / 1,000 m |
| MAST & CLAMPING MECHANISM | |
| Total Mast Height | 10 m |
| Drilling Operating Angle | 45° - 90° |
| Mast Slide Stroke | 1,100 mm |
| Foot Clamp Holder Compatibility | B, N, H, P (Drill Rods) |
| TRAMMING & MOBILITY (Crawler-mounted) | |
| Max. Climbing Capacity / Speed | 30° | 2 km/h |
| PHYSICAL DIMENSIONS & WEIGHT | |
| Transport Dimensions (L x W x H) | 5,100 × 2,350 × 2,600 mm |
| Total Rig Gross Weight | 8,500 kg (8.5 tons) |