Manufactured under ISO 9001/14001/45001 Systems by Jinneng Holding Equipment Manufacturing Group | A Member of Jinneng Holding Group (Fortune Global 500 Enterprise)
| Category / Parameter Item | Technical Specifications |
|---|---|
| DRILLING CAPACITY (Reference) | |
| Diamond Core Drilling — B Size (55.5 mm) | Max. Depth: 2,000 m |
| Diamond Core Drilling — N Size (71 mm) | Max. Depth: 1,700 m |
| Diamond Core Drilling — H Size (89 mm) | Max. Depth: 1,200 m |
| Diamond Core Drilling — P Size (114 mm) | Max. Depth: 700 m |
| HYDRAULIC SYSTEM | |
| Hydraulic System Rated Pressure | 28 MPa |
| Cooling Method | Air Cooling |
| POWER UNIT & ENGINE | |
| Engine Model | Cummins B6.7CS4 260C |
| Engine Type | Turbocharged |
| Rated Engine Power | 194 kW |
| Rated Engine Speed | 2,200 rpm |
| ROTATION & FEED SYSTEM (Top Drive) | |
| Max. Rotation Torque | 5,500 Nm |
| Max. Rotation Speed | 1,050 rpm |
| Feed Head Stroke | 3,500 mm |
| Spindle Thru-Hole Diameter | 117 mm |
| Max. Lifting Force / Max. Feed Force | 189 kN / 50 kN |
| MAIN WINCH SYSTEM | |
| Main Winch Lifting Capacity | 135 kN |
| Main Winch Lifting Speed | 33 m/min (Low Speed) | 49 m/min (High Speed) |
| Main Winch Wire Rope Diameter | 22 mm |
| Main Winch Drum Rope Capacity | 35 m |
| WIRELINE WINCH SYSTEM | |
| Wireline Winch Lifting Capacity | 11 kN (Bare Drum) |
| Wireline Winch Lifting Speed | 120 m/min |
| Wireline Winch Wire Rope Diameter | 6.6 mm |
| Wireline Winch Drum Rope Capacity | 1,500 m |
| MAST & CLAMPING MECHANISM | |
| Total Mast Height | 10 m |
| Drilling Operating Angle | 45° - 90° |
| Mast Slide Stroke | 1.1 m |
| Foot Clamp Holder Compatibility | B, N, H, P (Drill Rods) |
| TRAMMING & MOBILITY (Crawler-mounted) | |
| Max. Climbing Capacity | 30° |
| Max. Tramming Speed | 2 km/h |
| PHYSICAL DIMENSIONS & WEIGHT | |
| Transport Dimensions (L x W x H) | 5,530 x 2,350 x 2,850 mm |
| Total Gross Weight | 11.3 tons |